



Trial Lens Sets
JL-266A / JP-266A / JL-266B / JP-266B
266 Silver Metal Rim Trial Lens Set
Silver metal rim trial lens sets in 266A and 266B configurations.
The lenses have a 36 mm clear aperture and 38 mm outer diameter, with resin or wooden trays and aluminum-alloy or leather cases.
Key Specifications
- Model
- JL-266A / JP-266A / JL-266B / JP-266B
- Configuration
- 266A / 266B
- Aperture
- Ø 36 mm clear aperture · Ø 38 mm outer diameter
- Rim
- Silver metal rim
- Tray
- Resin / Wooden
01
Models
| Models | Product Family |
|---|---|
| JL-266A | 266 Silver Metal Rim Trial Lens Set |
| JP-266A | 266 Silver Metal Rim Trial Lens Set |
| JL-266B | 266 Silver Metal Rim Trial Lens Set |
| JP-266B | 266 Silver Metal Rim Trial Lens Set |
02
Full Specifications
| Model | JL-266A / JP-266A / JL-266B / JP-266B |
|---|---|
| Configuration | 266A / 266B |
| Aperture | Ø 36 mm clear aperture · Ø 38 mm outer diameter |
| Rim | Silver metal rim |
| Tray | Resin / Wooden |
| Case | Aluminum alloy / Leather |
03
266A Configuration
| Total | 266 pcs |
|---|---|
| Sphere (−) | −0.12×2, −0.25×2, −0.50×2, −0.75×2, −1.00×2, −1.25×2, −1.50×2, −1.75×2, −2.00×2, −2.25×2, −2.50×2, −2.75×2, −3.00×2, −3.25×2, −3.50×2, −3.75×2, −4.00×2, −4.25×2, −4.50×2, −4.75×2, −5.00×2, −5.25×2, −5.50×2, −5.75×2, −6.00×2, −6.50×2, −7.00×2, −7.50×2, −8.00×2, −8.50×2, −9.00×2, −9.50×2, −10.00×2, −11.00×2, −12.00×2, −13.00×2, −14.00×2, −16.00×2, −18.00×2, −20.00×2 |
| Sphere (+) | +0.12×2, +0.25×2, +0.50×2, +0.75×2, +1.00×2, +1.25×2, +1.50×2, +1.75×2, +2.00×2, +2.25×2, +2.50×2, +2.75×2, +3.00×2, +3.25×2, +3.50×2, +3.75×2, +4.00×2, +4.25×2, +4.50×2, +4.75×2, +5.00×2, +5.25×2, +5.50×2, +5.75×2, +6.00×2, +6.50×2, +7.00×2, +7.50×2, +8.00×2, +8.50×2, +9.00×2, +9.50×2, +10.00×2, +11.00×2, +12.00×2, +13.00×2, +14.00×2, +16.00×2, +18.00×2, +20.00×2 |
| Cylinder (−) | −0.12×2, −0.25×2, −0.50×2, −0.75×2, −1.00×2, −1.25×2, −1.50×2, −1.75×2, −2.00×2, −2.25×2, −2.50×2, −2.75×2, −3.00×2, −3.25×2, −3.50×2, −3.75×2, −4.00×2, −4.50×2, −5.00×2, −6.00×2 |
| Cylinder (+) | +0.12×2, +0.25×2, +0.50×2, +0.75×2, +1.00×2, +1.25×2, +1.50×2, +1.75×2, +2.00×2, +2.25×2, +2.50×2, +2.75×2, +3.00×2, +3.25×2, +3.50×2, +3.75×2, +4.00×2, +4.50×2, +5.00×2, +6.00×2 |
| Prism | 0.5△×2, 1.0△×2, 2.0△×2, 3.0△×1, 4.0△×1, 5.0△×1, 6.0△×1, 7.0△×1, 8.0△×1 |
| Auxiliary | Red filter RF×1, green filter GF×1, black lens BL×2, plano lens PL×1, Maddox rod MR×2, frosted lens FL×1, cross lens CL×1, pinhole lens PH1.5×2, slit lens SS1.5×2, cross-cylinder lens×1 |
04
266B Configuration
| Total | 266 pcs |
|---|---|
| Sphere (−) | −0.12×2, −0.25×2, −0.37×2, −0.50×2, −0.75×2, −1.00×2, −1.25×2, −1.50×2, −1.75×2, −2.00×2, −2.25×2, −2.50×2, −2.75×2, −3.00×2, −3.25×2, −3.50×2, −3.75×2, −4.00×2, −4.25×2, −4.50×2, −4.75×2, −5.00×2, −5.25×2, −5.50×2, −5.75×2, −6.00×2, −6.25×2, −6.50×2, −6.75×2, −7.00×2, −7.25×2, −7.50×2, −7.75×2, −8.00×2, −8.25×2, −8.50×2, −8.75×2, −9.00×2, −9.50×2, −10.00×2, −11.00×2, −12.00×2, −13.00×2, −14.00×2, −15.00×2, −16.00×2, −18.00×2, −20.00×2 |
| Sphere (+) | +0.12×2, +0.25×2, +0.50×2, +0.75×2, +1.00×2, +1.25×2, +1.50×2, +1.75×2, +2.00×2, +2.25×2, +2.50×2, +2.75×2, +3.00×2, +3.25×2, +3.50×2, +3.75×2, +4.00×2, +4.25×2, +4.50×2, +4.75×2, +5.00×2, +5.25×2, +5.50×2, +6.00×2, +6.50×2, +7.00×2, +7.50×2, +8.00×2, +9.00×2, +10.00×2, +11.00×2, +12.00×2 |
| Cylinder (−) | −0.12×2, −0.25×2, −0.50×2, −0.75×2, −1.00×2, −1.25×2, −1.50×2, −1.75×2, −2.00×2, −2.25×2, −2.50×2, −2.75×2, −3.00×2, −3.25×2, −3.50×2, −3.75×2, −4.00×2, −4.50×2, −5.00×2, −6.00×2 |
| Cylinder (+) | +0.12×2, +0.25×2, +0.50×2, +0.75×2, +1.00×2, +1.25×2, +1.50×2, +1.75×2, +2.00×2, +2.25×2, +2.50×2, +2.75×2, +3.00×2, +3.25×2, +3.50×2, +3.75×2, +4.00×2, +4.50×2, +5.00×2, +6.00×2 |
| Prism | 0.5△×2, 1.0△×2, 2.0△×2, 3.0△×1, 4.0△×1, 5.0△×1, 6.0△×1, 7.0△×1, 8.0△×1 |
| Auxiliary | Red filter RF×1, green filter GF×1, black lens BL×2, plano lens PL×1, Maddox rod MR×2, frosted lens FL×1, cross lens CL×1, pinhole lens PH1.5×2, slit lens SS1.5×2, cross-cylinder lens×1 |
| Configuration note | Above −6.00 D, minus powers use 0.25 D steps, with fewer high-plus lenses above +12.00 D. |



